---
title: "Flyweight Boxing Rankings - April 1976"
---

# Flyweight Boxing Rankings - April 1976

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: April 1976.

| Rank | RING (April 1976) |
| --- | --- |
| Champion | [Miguel Canto (Mexico)](https://box-rank.com/boxer/miguel-canto) - Champion |
| 1 | [Betulio Gonzalez (Venezuela)](https://box-rank.com/boxer/betulio-gonzalez) |
| 2 | [Alfonso Lopez (United States)](https://box-rank.com/boxer/alfonso-lopez-usa) |
| 3 | [Ignacio Espinal (Dominican Republic)](https://box-rank.com/boxer/ignacio-espinal) |
| 4 | [Luis Estabe (Venezuela)](https://box-rank.com/boxer/luis-estabe) |
| 5 | [Jaime Rios (Panama)](https://box-rank.com/boxer/jaime-rios) |
| 6 | [Erbito Salavarria (Philippines)](https://box-rank.com/boxer/erbito-salavarria) |
| 7 | [Franco Sperati (Italy)](https://box-rank.com/boxer/franco-sperati) |
| 8 | [Alberto Mora Garcia (Mexico)](https://box-rank.com/boxer/alberto-mora-garcia) |
| 9 | [Pablo Jiminez (Dominican Republic)](https://box-rank.com/boxer/pablo-jiminez) |
| 10 | [Shoji Oguma (Japan)](https://box-rank.com/boxer/shoji-oguma) |

---

HTML: https://box-rank.com/rankings/flyweight/april-1976
Markdown: https://box-rank.com/rankings/flyweight/april-1976.md
