---
title: "Flyweight Boxing Rankings - April 2001"
---

# Flyweight Boxing Rankings - April 2001

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: April 2001.

| Rank | WBA (April 2001) | WBO (April 2001) | RING (April 2001) |
| --- | --- | --- | --- |
| Champion | [Eric Morel (Puerto Rico)](https://box-rank.com/boxer/eric-morel) - World Champion | [Fernando Montiel (Mexico)](https://box-rank.com/boxer/fernando-montiel) - Champion |  |
| 1 | [Jose De Jesus Lopez (Venezuela)](https://box-rank.com/boxer/jose-de-jesus-lopez) | [Hussein Hussein (Australia)](https://box-rank.com/boxer/hussein-hussein) | [Eric Morel (Puerto Rico)](https://box-rank.com/boxer/eric-morel) |
| 2 | [Denkaosan Kaovichit (Thailand)](https://box-rank.com/boxer/denkaosan-kaovichit) | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) | [Irene Pacheco (Colombia)](https://box-rank.com/boxer/irene-pacheco) |
| 3 | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) | [Pongsaklek Wonjongkam (Thailand)](https://box-rank.com/boxer/pongsaklek-wonjongkam) |
| 4 | [Mzukisi Sikali (South Africa)](https://box-rank.com/boxer/mzukisi-sikali) | [Jason Booth (United Kingdom)](https://box-rank.com/boxer/jason-booth) | [Masibulele Makepula (South Africa)](https://box-rank.com/boxer/masibulele-makepula) |
| 5 | [Mike Trejo (United States)](https://box-rank.com/boxer/mike-trejo) | [Juan Domingo Cordoba (Argentina)](https://box-rank.com/boxer/juan-domingo-cordoba) | [Medgoen Toyota Thailand (Thailand)](https://box-rank.com/boxer/medgoen-toyota-thailand) |
| 6 | [Panieng Okuda (Thailand)](https://box-rank.com/boxer/panieng-okuda) | [Damaen Kelly (United Kingdom)](https://box-rank.com/boxer/damaen-kelly) | [Saen Sor Ploenchit (Thailand)](https://box-rank.com/boxer/saen-sor-ploenchit) |
| 7 | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) | [Jair Jimenez (Colombia)](https://box-rank.com/boxer/jair-jimenez) | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) |
| 8 | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) | [Fernando Montiel (Mexico)](https://box-rank.com/boxer/fernando-montiel) |
| 9 | [Alex Baba (Ghana)](https://box-rank.com/boxer/alex-baba) | [Zoltan Lunka (Germany)](https://box-rank.com/boxer/zoltan-lunka) | [Malcolm Tunacao (Philippines)](https://box-rank.com/boxer/malcolm-tunacao) |
| 10 | [Gilberto Gonzalez (Venezuela)](https://box-rank.com/boxer/gilberto-gonzalez) | [Ian Napa (United Kingdom)](https://box-rank.com/boxer/ian-napa) | [Alexander Munoz (Venezuela)](https://box-rank.com/boxer/alexander-munoz) |
| 11 | [Martin Castillo (Mexico)](https://box-rank.com/boxer/martin-castillo) | [David Guerault (France)](https://box-rank.com/boxer/david-guerault) |  |
| 12 | [Damaen Kelly (United Kingdom)](https://box-rank.com/boxer/damaen-kelly) | [Juan Alfonso Keb Baas (Mexico)](https://box-rank.com/boxer/juan-alfonso-keb-baas) |  |
| 13 | [Peter Culshaw (United Kingdom)](https://box-rank.com/boxer/peter-culshaw) | [Mike Trejo (United States)](https://box-rank.com/boxer/mike-trejo) |  |
| 14 | [Hiroshi Nakano (Japan)](https://box-rank.com/boxer/hiroshi-nakano) | [Alexander Munoz (Venezuela)](https://box-rank.com/boxer/alexander-munoz) |  |
| 15 | [Rub Sanchez Leon (Mexico)](https://box-rank.com/boxer/rub-sanchez-leon) | [Angel Priolo (Colombia)](https://box-rank.com/boxer/angel-priolo) |  |

---

HTML: https://box-rank.com/rankings/flyweight/april-2001
Markdown: https://box-rank.com/rankings/flyweight/april-2001.md
