---
title: "Flyweight Boxing Rankings - August 1964"
---

# Flyweight Boxing Rankings - August 1964

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: August 1964.

| Rank | RING (August 1964) |
| --- | --- |
| Champion | [Pone Kingpetch (Thailand)](https://box-rank.com/boxer/pone-kingpetch) - Champion |
| 1 | [Hiroyuki Ebihara (Japan)](https://box-rank.com/boxer/hiroyuki-ebihara) |
| 2 | [Salvatore Burruni (Italy)](https://box-rank.com/boxer/salvatore-burruni) |
| 3 | [Bernardo Caraballo (Colombia)](https://box-rank.com/boxer/bernardo-caraballo) |
| 4 | [Efren Torres (Mexico)](https://box-rank.com/boxer/efren-torres) |
| 5 | [Horacio Accavallo (Argentina)](https://box-rank.com/boxer/horacio-accavallo) |
| 6 | [Walter McGowan (United Kingdom)](https://box-rank.com/boxer/walter-mcgowan) |
| 7 | [Takeshi Nakamura (Japan)](https://box-rank.com/boxer/takeshi-nakamura) |
| 8 | [Eugenio Hurtado (Panama)](https://box-rank.com/boxer/eugenio-hurtado) |
| 9 | [Rocky Gattellari (Australia)](https://box-rank.com/boxer/rocky-gattellari) |
| 10 | [Baby Lorona (Philippines)](https://box-rank.com/boxer/baby-lorona) |

---

HTML: https://box-rank.com/rankings/flyweight/august-1964
Markdown: https://box-rank.com/rankings/flyweight/august-1964.md
