---
title: "Flyweight Boxing Rankings - February 1974"
---

# Flyweight Boxing Rankings - February 1974

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: February 1974.

| Rank | RING (February 1974) |
| --- | --- |
| Champion | Vacant |
| 1 | [Betulio Gonzalez (Venezuela)](https://box-rank.com/boxer/betulio-gonzalez) |
| 2 | [Chartchai Chionoi (Thailand)](https://box-rank.com/boxer/chartchai-chionoi) |
| 3 | [Fritz Chervet (Switzerland)](https://box-rank.com/boxer/fritz-chervet) |
| 4 | [Miguel Canto (Mexico)](https://box-rank.com/boxer/miguel-canto) |
| 5 | [Henry Nissen (Australia)](https://box-rank.com/boxer/henry-nissen) |
| 6 | [Erbito Salavarria (Philippines)](https://box-rank.com/boxer/erbito-salavarria) |
| 7 | [Pablo Jimenez (Dominican Republic)](https://box-rank.com/boxer/pablo-jimenez) |
| 8 | [Vicente Pool (Mexico)](https://box-rank.com/boxer/vicente-pool) |
| 9 | [Tony Moreno (United States)](https://box-rank.com/boxer/tony-moreno) |
| 10 | [Costenito Morales (Mexico)](https://box-rank.com/boxer/costenito-morales) |

---

HTML: https://box-rank.com/rankings/flyweight/february-1974
Markdown: https://box-rank.com/rankings/flyweight/february-1974.md
