---
title: "Flyweight Boxing Rankings - January 1960"
---

# Flyweight Boxing Rankings - January 1960

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: January 1960.

| Rank | RING (January 1960) |
| --- | --- |
| Champion | [Pascual Perez (Argentina)](https://box-rank.com/boxer/pascual-perez) - Champion |
| 1 | [Sadao Yaoita (Japan)](https://box-rank.com/boxer/sadao-yaoita) |
| 2 | [Pone Kingpetch (Thailand)](https://box-rank.com/boxer/pone-kingpetch) |
| 3 | [Ramon Arias (Venezuela)](https://box-rank.com/boxer/ramon-arias) |
| 4 | [Dommy Ursua (United States)](https://box-rank.com/boxer/dommy-ursua) |
| 5 | [Mimoun Ben Ali (Spain)](https://box-rank.com/boxer/mimoun-ben-ali) |
| 6 | [Hiram Bacallao (Cuba)](https://box-rank.com/boxer/hiram-bacallao) |
| 7 | [Risto Luukkonen (Finland)](https://box-rank.com/boxer/risto-luukkonen) |
| 8 | [Larry Pineda (Philippines)](https://box-rank.com/boxer/larry-pineda) |
| 9 | [Joe Medel (Mexico)](https://box-rank.com/boxer/joe-medel) |
| 10 | [Ramon Calatayud (Venezuela)](https://box-rank.com/boxer/ramon-calatayud) |

---

HTML: https://box-rank.com/rankings/flyweight/january-1960
Markdown: https://box-rank.com/rankings/flyweight/january-1960.md
