---
title: "Flyweight Boxing Rankings - January 1964"
---

# Flyweight Boxing Rankings - January 1964

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: January 1964.

| Rank | RING (January 1964) |
| --- | --- |
| Champion | [Hiroyuki Ebihara (Japan)](https://box-rank.com/boxer/hiroyuki-ebihara) - Champion |
| 1 | [Salvatore Burruni (Italy)](https://box-rank.com/boxer/salvatore-burruni) |
| 2 | [Bernardo Caraballo (Colombia)](https://box-rank.com/boxer/bernardo-caraballo) |
| 3 | [Horacio Accavallo (Argentina)](https://box-rank.com/boxer/horacio-accavallo) |
| 4 | [Pone Kingpetch (Thailand)](https://box-rank.com/boxer/pone-kingpetch) |
| 5 | [Efren Torres (Mexico)](https://box-rank.com/boxer/efren-torres) |
| 6 | [Leon Zulueta (Philippines)](https://box-rank.com/boxer/leon-zulueta) |
| 7 | [Walter McGowan (United Kingdom)](https://box-rank.com/boxer/walter-mcgowan) |
| 8 | [Takeshi Nakamura (Japan)](https://box-rank.com/boxer/takeshi-nakamura) |
| 9 | [Pascual Perez (Argentina)](https://box-rank.com/boxer/pascual-perez) |
| 10 | [Raton Mojica (Nicaragua)](https://box-rank.com/boxer/raton-mojica) |

---

HTML: https://box-rank.com/rankings/flyweight/january-1964
Markdown: https://box-rank.com/rankings/flyweight/january-1964.md
