---
title: "Flyweight Boxing Rankings - January 1976"
---

# Flyweight Boxing Rankings - January 1976

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: January 1976.

| Rank | RING (January 1976) |
| --- | --- |
| Champion | [Miguel Canto (Mexico)](https://box-rank.com/boxer/miguel-canto) - Champion |
| 1 | [Ignacio Espinal (Dominican Republic)](https://box-rank.com/boxer/ignacio-espinal) |
| 2 | [Betulio Gonzalez (Venezuela)](https://box-rank.com/boxer/betulio-gonzalez) |
| 3 | [Erbito Salvarria (Philippines)](https://box-rank.com/boxer/erbito-salvarria) |
| 4 | [Shoji Oguma (Japan)](https://box-rank.com/boxer/shoji-oguma) |
| 5 | [Alberto Mora Garcia (Mexico)](https://box-rank.com/boxer/alberto-mora-garcia) |
| 6 | [Jaime Rios (Panama)](https://box-rank.com/boxer/jaime-rios) |
| 7 | [Luis Estaba (Venezuela)](https://box-rank.com/boxer/luis-estaba) |
| 8 | [Franco Sperati (Italy)](https://box-rank.com/boxer/franco-sperati) |
| 9 | [Pablo Jiminez (Dominican Republic)](https://box-rank.com/boxer/pablo-jiminez) |
| 10 | [Alfonso Lopez (United States)](https://box-rank.com/boxer/alfonso-lopez-usa) |

---

HTML: https://box-rank.com/rankings/flyweight/january-1976
Markdown: https://box-rank.com/rankings/flyweight/january-1976.md
