# Flyweight Boxing Rankings — January 1982

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: January 1982.

| Rank | RING (January 1982) |
| --- | --- |
| Champion | [Antonio Avelar (Mexico)](https://box-rank.com/boxer/antonio-avelar) — Champion |
| 1 | [Hilario Zapata (Panama)](https://box-rank.com/boxer/hilario-zapata) |
| 2 | [Juan Herrera (Mexico)](https://box-rank.com/boxer/juan-herrera) |
| 3 | [Katsuo Tokashiki (Japan)](https://box-rank.com/boxer/katsuo-tokashiki) |
| 4 | [Hwan Jin Kim (South Korea)](https://box-rank.com/boxer/hwan-jin-kim) |
| 5 | [Gustavo Ballas (Argentina)](https://box-rank.com/boxer/gustavo-ballas) |
| 6 | [Prudencio Cardona (Colombia)](https://box-rank.com/boxer/prudencio-cardona) |
| 7 | [Candido Tellez (Mexico)](https://box-rank.com/boxer/candido-tellez) |
| 8 | [Betulio Gonzalez (Venezuela)](https://box-rank.com/boxer/betulio-gonzalez) |
| 9 | [Luis Ibarra (Panama)](https://box-rank.com/boxer/luis-ibarra) |
| 10 | [German Torres (Mexico)](https://box-rank.com/boxer/german-torres) |

---

HTML: https://box-rank.com/rankings/flyweight/january-1982
Markdown: https://box-rank.com/rankings/flyweight/january-1982.md
