---
title: "Flyweight Boxing Rankings - January 2001"
---

# Flyweight Boxing Rankings - January 2001

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: January 2001.

| Rank | WBA (January 2001) | WBO (January 2001) | RING (January 2001) |
| --- | --- | --- | --- |
| Champion | [Eric Morel (Puerto Rico)](https://box-rank.com/boxer/eric-morel) - World Champion | [Fernando Montiel (Mexico)](https://box-rank.com/boxer/fernando-montiel) - Champion |  |
| 1 | [Jose De Jesus Lopez (Venezuela)](https://box-rank.com/boxer/jose-de-jesus-lopez) | [Zoltan Lunka (Germany)](https://box-rank.com/boxer/zoltan-lunka) | [Eric Morel (Puerto Rico)](https://box-rank.com/boxer/eric-morel) |
| 2 | [Denkaosan Kaovichit (Thailand)](https://box-rank.com/boxer/denkaosan-kaovichit) | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) | [Irene Pacheco (Colombia)](https://box-rank.com/boxer/irene-pacheco) |
| 3 | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) | [Hussein Hussein (Australia)](https://box-rank.com/boxer/hussein-hussein) | [Malcolm Tunacao (Philippines)](https://box-rank.com/boxer/malcolm-tunacao) |
| 4 | [Mike Trejo (United States)](https://box-rank.com/boxer/mike-trejo) | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) | [Masibulele Makepula (South Africa)](https://box-rank.com/boxer/masibulele-makepula) |
| 5 | [Mzukisi Sikali (South Africa)](https://box-rank.com/boxer/mzukisi-sikali) | [Jair Jimenez (Colombia)](https://box-rank.com/boxer/jair-jimenez) | [Chatchai Sasakul (Thailand)](https://box-rank.com/boxer/chatchai-sasakul) |
| 6 | [Panieng Okuda (Thailand)](https://box-rank.com/boxer/panieng-okuda) | [Jason Booth (United Kingdom)](https://box-rank.com/boxer/jason-booth) | [Medgoen Toyota Thailand (Thailand)](https://box-rank.com/boxer/medgoen-toyota-thailand) |
| 7 | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) | [Damaen Kelly (United Kingdom)](https://box-rank.com/boxer/damaen-kelly) | [Saen Sor Ploenchit (Thailand)](https://box-rank.com/boxer/saen-sor-ploenchit) |
| 8 | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) | [Jose Humberto Lagos (Argentina)](https://box-rank.com/boxer/jose-humberto-lagos) | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) |
| 9 | [Alex Baba (Ghana)](https://box-rank.com/boxer/alex-baba) | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) | [Fernando Montiel (Mexico)](https://box-rank.com/boxer/fernando-montiel) |
| 10 | [Gilberto Gonzalez (Venezuela)](https://box-rank.com/boxer/gilberto-gonzalez) | [David Guerault (France)](https://box-rank.com/boxer/david-guerault) | [Alexander Munoz (Venezuela)](https://box-rank.com/boxer/alexander-munoz) |
| 11 | [Martin Castillo (Mexico)](https://box-rank.com/boxer/martin-castillo) | [Ian Napa (United Kingdom)](https://box-rank.com/boxer/ian-napa) |  |
| 12 | [Rub Sanchez Leon (Mexico)](https://box-rank.com/boxer/rub-sanchez-leon) | [Reynaldo Hurtado (Colombia)](https://box-rank.com/boxer/reynaldo-hurtado) |  |
| 13 | [Peter Culshaw (United Kingdom)](https://box-rank.com/boxer/peter-culshaw) | [Alexander Munoz (Venezuela)](https://box-rank.com/boxer/alexander-munoz) |  |
| 14 | [Damaen Kelly (United Kingdom)](https://box-rank.com/boxer/damaen-kelly) | [Chatchai Sasakul (Thailand)](https://box-rank.com/boxer/chatchai-sasakul) |  |
| 15 | [Zoltan Lunka (Germany)](https://box-rank.com/boxer/zoltan-lunka) | [Sorpinchai Pisnurachank (South Korea)](https://box-rank.com/boxer/sorpinchai-pisnurachank) |  |

---

HTML: https://box-rank.com/rankings/flyweight/january-2001
Markdown: https://box-rank.com/rankings/flyweight/january-2001.md
