---
title: "Flyweight Boxing Rankings - July 1971"
---

# Flyweight Boxing Rankings - July 1971

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: July 1971.

| Rank | RING (July 1971) |
| --- | --- |
| Champion | [Erbito Salvarria (Philippines)](https://box-rank.com/boxer/erbito-salvarria) - Champion |
| 1 | [Masao Ohba (Japan)](https://box-rank.com/boxer/masao-ohba) |
| 2 | [Lorenzo Gutierrez (Mexico)](https://box-rank.com/boxer/lorenzo-gutierrez) |
| 3 | [Betulio Gonzalez (Venezuela)](https://box-rank.com/boxer/betulio-gonzalez) |
| 4 | [Ricardo Delgado (Mexico)](https://box-rank.com/boxer/ricardo-delgado) |
| 5 | [Octavio Gomez (Mexico)](https://box-rank.com/boxer/octavio-gomez) |
| 6 | [Efren Torres (Mexico)](https://box-rank.com/boxer/efren-torres) |
| 7 | [Venich Borkorsor (Thailand)](https://box-rank.com/boxer/venich-borkorsor) |
| 8 | [Cesar Desiga (Mexico)](https://box-rank.com/boxer/cesar-desiga) |
| 9 | [Orlando Amoros (Panama)](https://box-rank.com/boxer/orlando-amoros) |
| 10 | [Fernando Atzori (Italy)](https://box-rank.com/boxer/fernando-atzori) |

---

HTML: https://box-rank.com/rankings/flyweight/july-1971
Markdown: https://box-rank.com/rankings/flyweight/july-1971.md
