# Flyweight Boxing Rankings — June 1981

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: June 1981.

| Rank | RING (June 1981) |
| --- | --- |
| Champion | [Antonio Avelar (Mexico)](https://box-rank.com/boxer/antonio-avelar) — Champion |
| 1 | [Hilario Zapata (Panama)](https://box-rank.com/boxer/hilario-zapata) |
| 2 | [Pedro Flores (Mexico)](https://box-rank.com/boxer/pedro-flores) |
| 3 | [Yoko Gushiken (Japan)](https://box-rank.com/boxer/yoko-gushiken) |
| 4 | [Betulio Gonzalez (Venezuela)](https://box-rank.com/boxer/betulio-gonzalez) |
| 5 | [Willie Jensen (United States)](https://box-rank.com/boxer/willie-jensen) |
| 6 | [Luis Ibarra (Panama)](https://box-rank.com/boxer/luis-ibarra) |
| 7 | [Santos Laciar (Argentina)](https://box-rank.com/boxer/santos-laciar) |
| 8 | [Charlie Magri (United Kingdom)](https://box-rank.com/boxer/charlie-magri) |
| 9 | [Gustavo Ballas (Argentina)](https://box-rank.com/boxer/gustavo-ballas) |
| 10 | [Peter Mathebula (South Africa)](https://box-rank.com/boxer/peter-mathebula) |

---

HTML: https://box-rank.com/rankings/flyweight/june-1981
Markdown: https://box-rank.com/rankings/flyweight/june-1981.md
