---
title: "Flyweight Boxing Rankings - March 1947"
---

# Flyweight Boxing Rankings - March 1947

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1947.

| Rank | RING (March 1947) |
| --- | --- |
| Champion | [Jackie Paterson (United Kingdom)](https://box-rank.com/boxer/jackie-paterson) - Champion |
| 1 | [Emile Famechon (France)](https://box-rank.com/boxer/emile-famechon) |
| 2 | [Rinty Monaghan (United Kingdom)](https://box-rank.com/boxer/rinty-monaghan) |
| 3 | [Raoul Degryse (Belgium)](https://box-rank.com/boxer/raoul-degryse) |
| 4 | [Norman Lewis (United Kingdom)](https://box-rank.com/boxer/norman-lewis) |
| 5 | [Dickie Osullivan (United Kingdom)](https://box-rank.com/boxer/dickie-osullivan) |
| 6 | [Joe Curran (United Kingdom)](https://box-rank.com/boxer/joe-curran) |
| 7 | [Johnny Summers (United Kingdom)](https://box-rank.com/boxer/johnny-summers) |
| 8 | [Mickey Hill (United Kingdom)](https://box-rank.com/boxer/mickey-hill) |
| 9 | [Black Pico (Panama)](https://box-rank.com/boxer/black-pico) |
| 10 | [Armando Puente Pi (Cuba)](https://box-rank.com/boxer/armando-puente-pi) |

---

HTML: https://box-rank.com/rankings/flyweight/march-1947
Markdown: https://box-rank.com/rankings/flyweight/march-1947.md
