---
title: "Flyweight Boxing Rankings - March 1952"
---

# Flyweight Boxing Rankings - March 1952

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1952.

| Rank | RING (March 1952) |
| --- | --- |
| Champion | [Dado Marino (United States)](https://box-rank.com/boxer/dado-marino) - Champion |
| 1 | [Yoshio Shirai (Japan)](https://box-rank.com/boxer/yoshio-shirai) |
| 2 | [Tanny Campo (Philippines)](https://box-rank.com/boxer/tanny-campo) |
| 3 | [Teddy Gardner (United Kingdom)](https://box-rank.com/boxer/teddy-gardner) |
| 4 | [Terry Allen (United Kingdom)](https://box-rank.com/boxer/terry-allen) |
| 5 | [Vic Herman (United Kingdom)](https://box-rank.com/boxer/vic-herman) |
| 6 | [Jimmy Pearce (United Kingdom)](https://box-rank.com/boxer/jimmy-pearce) |
| 7 | [Louis Skena (France)](https://box-rank.com/boxer/louis-skena) |
| 8 | [Taffy Hancock (Australia)](https://box-rank.com/boxer/taffy-hancock) |
| 9 | [Jimmy Laflin (United Kingdom)](https://box-rank.com/boxer/jimmy-laflin) |
| 10 | [Juan Diaz (United States)](https://box-rank.com/boxer/juan-diaz-usa) |

---

HTML: https://box-rank.com/rankings/flyweight/march-1952
Markdown: https://box-rank.com/rankings/flyweight/march-1952.md
