---
title: "Flyweight Boxing Rankings - March 2002"
---

# Flyweight Boxing Rankings - March 2002

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and The RING. Month: March 2002. These are official monthly lists, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | WBA (March 2002) | RING (March 2002) |
| --- | --- | --- |
| Champion | Vacant | Vacant |
| Champion | [Eric Morel (Puerto Rico)](https://box-rank.com/boxer/eric-morel) - World Champion |  |
| 1 | [Denkaosan Kaovichit (Thailand)](https://box-rank.com/boxer/denkaosan-kaovichit) | [Eric Morel (Puerto Rico)](https://box-rank.com/boxer/eric-morel) |
| 2 | [Mzukisi Sikali (South Africa)](https://box-rank.com/boxer/mzukisi-sikali) | [Pongsaklek Wonjongkam (Thailand)](https://box-rank.com/boxer/pongsaklek-wonjongkam) |
| 3 | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) | [Irene Pacheco (Colombia)](https://box-rank.com/boxer/irene-pacheco) |
| 4 | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) | [Masibulele Makepula (South Africa)](https://box-rank.com/boxer/masibulele-makepula) |
| 5 | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) |
| 6 | [Hiroshi Nakano (Japan)](https://box-rank.com/boxer/hiroshi-nakano) | [Fernando Montiel (Mexico)](https://box-rank.com/boxer/fernando-montiel) |
| 7 | [Damaen Kelly (United Kingdom)](https://box-rank.com/boxer/damaen-kelly) | [Medgoen Toyota Thailand (Thailand)](https://box-rank.com/boxer/medgoen-toyota-thailand) |
| 8 | [Lorenzo Parra (Venezuela)](https://box-rank.com/boxer/lorenzo-parra) | [Saen Sor Ploenchit (Thailand)](https://box-rank.com/boxer/saen-sor-ploenchit) |
| 9 | [Masaki Nakamuna (Japan)](https://box-rank.com/boxer/masaki-nakamuna) | [Malcolm Tunacao (Philippines)](https://box-rank.com/boxer/malcolm-tunacao) |
| 10 | [Jose Lopez (Puerto Rico)](https://box-rank.com/boxer/jose-lopez-pri) | [Alexander Munoz (Venezuela)](https://box-rank.com/boxer/alexander-munoz) |
| 11 | [Hussein Hussein (Australia)](https://box-rank.com/boxer/hussein-hussein) |  |
| 12 | [Jair Jimenez (Colombia)](https://box-rank.com/boxer/jair-jimenez) |  |
| 13 | [Peter Culshaw (United Kingdom)](https://box-rank.com/boxer/peter-culshaw) |  |
| 14 | [Takefumi Sakata (Japan)](https://box-rank.com/boxer/takefumi-sakata) |  |
| 15 | [Luis Maldonado (Mexico)](https://box-rank.com/boxer/luis-maldonado) |  |

---

HTML: https://box-rank.com/rankings/flyweight/march-2002
Markdown: https://box-rank.com/rankings/flyweight/march-2002.md
