---
title: "Flyweight Boxing Rankings - May 1946"
---

# Flyweight Boxing Rankings - May 1946

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: May 1946.

| Rank | RING (May 1946) |
| --- | --- |
| Champion | [Jackie Paterson (United Kingdom)](https://box-rank.com/boxer/jackie-paterson) - Champion |
| 1 | [Bunty Doran (United Kingdom)](https://box-rank.com/boxer/bunty-doran) |
| 2 | [Joe Curran (United Kingdom)](https://box-rank.com/boxer/joe-curran) |
| 3 | [Rinty Monaghan (United Kingdom)](https://box-rank.com/boxer/rinty-monaghan) |
| 4 | [Seaman Terry Allen (United Kingdom)](https://box-rank.com/boxer/seaman-terry-allen) |
| 5 | [Stumpy Butwell (Australia)](https://box-rank.com/boxer/stumpy-butwell) |
| 6 | [Dickie Osullivan (United Kingdom)](https://box-rank.com/boxer/dickie-osullivan) |
| 7 | [Tommy Burney (United Kingdom)](https://box-rank.com/boxer/tommy-burney) |
| 8 | [Hugh Cameron (United Kingdom)](https://box-rank.com/boxer/hugh-cameron) |
| 9 | [Georgie Parks (United Kingdom)](https://box-rank.com/boxer/georgie-parks) |
| 10 | [Alex Murphy (United Kingdom)](https://box-rank.com/boxer/alex-murphy) |

---

HTML: https://box-rank.com/rankings/flyweight/may-1946
Markdown: https://box-rank.com/rankings/flyweight/may-1946.md
