---
title: "Flyweight Boxing Rankings - May 1958"
---

# Flyweight Boxing Rankings - May 1958

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: May 1958.

| Rank | RING (May 1958) |
| --- | --- |
| Champion | [Pascual Perez (Argentina)](https://box-rank.com/boxer/pascual-perez) - Champion |
| 1 | [Ramon Arias (Venezuela)](https://box-rank.com/boxer/ramon-arias) |
| 2 | [Pone Kingpetch (Thailand)](https://box-rank.com/boxer/pone-kingpetch) |
| 3 | [Young Martin (Spain)](https://box-rank.com/boxer/young-martin) |
| 4 | [Dommy Ursua (United States)](https://box-rank.com/boxer/dommy-ursua) |
| 5 | [Ramon Calatayud (Venezuela)](https://box-rank.com/boxer/ramon-calatayud) |
| 6 | [Aristide Pozzali (Italy)](https://box-rank.com/boxer/aristide-pozzali) |
| 7 | [Masaji Iwamoto (Japan)](https://box-rank.com/boxer/masaji-iwamoto) |
| 8 | [Sadao Yaoita (Japan)](https://box-rank.com/boxer/sadao-yaoita) |
| 9 | [Carlos Miranda (Argentina)](https://box-rank.com/boxer/carlos-miranda) |
| 10 | [Jimmy Abeyta (United States)](https://box-rank.com/boxer/jimmy-abeyta) |

---

HTML: https://box-rank.com/rankings/flyweight/may-1958
Markdown: https://box-rank.com/rankings/flyweight/may-1958.md
