---
title: "Flyweight Boxing Rankings - November 1956"
---

# Flyweight Boxing Rankings - November 1956

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: November 1956.

| Rank | RING (November 1956) |
| --- | --- |
| Champion | [Pascual Perez (Argentina)](https://box-rank.com/boxer/pascual-perez) - Champion |
| 1 | [Memo Diez (Mexico)](https://box-rank.com/boxer/memo-diez) |
| 2 | [Dai Dower (United Kingdom)](https://box-rank.com/boxer/dai-dower) |
| 3 | [Young Martin (Spain)](https://box-rank.com/boxer/young-martin) |
| 4 | [Hitoshi Misako (Japan)](https://box-rank.com/boxer/hitoshi-misako) |
| 5 | [Danny Kid (United States)](https://box-rank.com/boxer/danny-kid) |
| 6 | [Aristide Pozzali (Italy)](https://box-rank.com/boxer/aristide-pozzali) |
| 7 | [Oscar Suarez (Cuba)](https://box-rank.com/boxer/oscar-suarez) |
| 8 | [Bindi Jack (Australia)](https://box-rank.com/boxer/bindi-jack) |
| 9 | [Robert Pollazon (France)](https://box-rank.com/boxer/robert-pollazon) |
| 10 | [Frankie Jones (United Kingdom)](https://box-rank.com/boxer/frankie-jones) |

---

HTML: https://box-rank.com/rankings/flyweight/november-1956
Markdown: https://box-rank.com/rankings/flyweight/november-1956.md
