---
title: "Flyweight Boxing Rankings - November 1958"
---

# Flyweight Boxing Rankings - November 1958

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: November 1958.

| Rank | RING (November 1958) |
| --- | --- |
| Champion | [Pascual Perez (Argentina)](https://box-rank.com/boxer/pascual-perez) - Champion |
| 1 | [Ramon Arias (Venezuela)](https://box-rank.com/boxer/ramon-arias) |
| 2 | [Young Martin (Spain)](https://box-rank.com/boxer/young-martin) |
| 3 | [Dommy Ursua (United States)](https://box-rank.com/boxer/dommy-ursua) |
| 4 | [Pone Kingpetch (Thailand)](https://box-rank.com/boxer/pone-kingpetch) |
| 5 | [Ramon Calatayud (Venezuela)](https://box-rank.com/boxer/ramon-calatayud) |
| 6 | [Sadao Yaoita (Japan)](https://box-rank.com/boxer/sadao-yaoita) |
| 7 | [Mario Deleon (Mexico)](https://box-rank.com/boxer/mario-deleon) |
| 8 | [Carlos Miranda (Argentina)](https://box-rank.com/boxer/carlos-miranda) |
| 9 | [Masaji Iwamoto (Japan)](https://box-rank.com/boxer/masaji-iwamoto) |
| 10 | [Mimoun Ben Ali (Spain)](https://box-rank.com/boxer/mimoun-ben-ali) |

---

HTML: https://box-rank.com/rankings/flyweight/november-1958
Markdown: https://box-rank.com/rankings/flyweight/november-1958.md
