# Flyweight Boxing Rankings — November 1981

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: November 1981.

| Rank | RING (November 1981) |
| --- | --- |
| Champion | [Antonio Avelar (Mexico)](https://box-rank.com/boxer/antonio-avelar) — Champion |
| 1 | [Hilario Zapata (Panama)](https://box-rank.com/boxer/hilario-zapata) |
| 2 | [Hwan Jin Kim (South Korea)](https://box-rank.com/boxer/hwan-jin-kim) |
| 3 | [Betulio Gonzalez (Venezuela)](https://box-rank.com/boxer/betulio-gonzalez) |
| 4 | [Juan Herrera (Mexico)](https://box-rank.com/boxer/juan-herrera) |
| 5 | [Gustavo Ballas (Argentina)](https://box-rank.com/boxer/gustavo-ballas) |
| 6 | [Candido Tellez (Mexico)](https://box-rank.com/boxer/candido-tellez) |
| 7 | [Luis Ibarra (Panama)](https://box-rank.com/boxer/luis-ibarra) |
| 8 | [Santos Laciar (Argentina)](https://box-rank.com/boxer/santos-laciar) |
| 9 | [Willie Jensen (United States)](https://box-rank.com/boxer/willie-jensen) |
| 10 | [German Torres (Mexico)](https://box-rank.com/boxer/german-torres) |

---

HTML: https://box-rank.com/rankings/flyweight/november-1981
Markdown: https://box-rank.com/rankings/flyweight/november-1981.md
