---
title: "Flyweight Boxing Rankings - September 1976"
---

# Flyweight Boxing Rankings - September 1976

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: September 1976.

| Rank | RING (September 1976) |
| --- | --- |
| Champion | [Miguel Canto (Mexico)](https://box-rank.com/boxer/miguel-canto) - Champion |
| 1 | [Luis Estaba (Venezuela)](https://box-rank.com/boxer/luis-estaba) |
| 2 | [Guty Espadas (Mexico)](https://box-rank.com/boxer/guty-espadas) |
| 3 | [Jorge Lujan (Panama)](https://box-rank.com/boxer/jorge-lujan) |
| 4 | [Juan Guzman (Dominican Republic)](https://box-rank.com/boxer/juan-guzman) |
| 5 | [Alfonso Lopez (United States)](https://box-rank.com/boxer/alfonso-lopez-usa) |
| 6 | [Betulio Gonzalez (Venezuela)](https://box-rank.com/boxer/betulio-gonzalez) |
| 7 | [Juan Alvarez (Mexico)](https://box-rank.com/boxer/juan-alvarez) |
| 8 | [Jaime Rios (Panama)](https://box-rank.com/boxer/jaime-rios) |
| 9 | [Willie Jansen (United States)](https://box-rank.com/boxer/willie-jansen) |
| 10 | [Jiro Takada (Japan)](https://box-rank.com/boxer/jiro-takada) |

---

HTML: https://box-rank.com/rankings/flyweight/september-1976
Markdown: https://box-rank.com/rankings/flyweight/september-1976.md
