---
title: "Flyweight Boxing Rankings - September 2001"
---

# Flyweight Boxing Rankings - September 2001

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: September 2001.

| Rank | WBA (September 2001) | WBO (September 2001) | RING (September 2001) |
| --- | --- | --- | --- |
| Champion | Vacant | [Fernando Montiel (Mexico)](https://box-rank.com/boxer/fernando-montiel) - Champion |  |
| Champion | [Eric Morel (Puerto Rico)](https://box-rank.com/boxer/eric-morel) - World Champion |  |  |
| 1 | [Denkaosan Kaovichit (Thailand)](https://box-rank.com/boxer/denkaosan-kaovichit) | [Hussein Hussein (Australia)](https://box-rank.com/boxer/hussein-hussein) | [Eric Morel (Puerto Rico)](https://box-rank.com/boxer/eric-morel) |
| 2 | [Mzukisi Sikali (South Africa)](https://box-rank.com/boxer/mzukisi-sikali) | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) | [Pongsaklek Singwangcha (Thailand)](https://box-rank.com/boxer/pongsaklek-singwangcha) |
| 3 | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) | [Irene Pacheco (Colombia)](https://box-rank.com/boxer/irene-pacheco) |
| 4 | [Mike Trejo (United States)](https://box-rank.com/boxer/mike-trejo) | [Jair Jimenez (Colombia)](https://box-rank.com/boxer/jair-jimenez) | [Masibulele Makepula (South Africa)](https://box-rank.com/boxer/masibulele-makepula) |
| 5 | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) | [Damaen Kelly (United Kingdom)](https://box-rank.com/boxer/damaen-kelly) | [Medgoen Toyota Thailand (Thailand)](https://box-rank.com/boxer/medgoen-toyota-thailand) |
| 6 | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) |
| 7 | [Jose De Jesus Lopez (Venezuela)](https://box-rank.com/boxer/jose-de-jesus-lopez) | [Zoltan Lunka (Germany)](https://box-rank.com/boxer/zoltan-lunka) | [Fernando Montiel (Mexico)](https://box-rank.com/boxer/fernando-montiel) |
| 8 | [Masaki Nakamuna (Japan)](https://box-rank.com/boxer/masaki-nakamuna) | [Juan Alfonso Keb Baas (Mexico)](https://box-rank.com/boxer/juan-alfonso-keb-baas) | [Saen Sor Ploenchit (Thailand)](https://box-rank.com/boxer/saen-sor-ploenchit) |
| 9 | [Gilberto Gonzalez (Venezuela)](https://box-rank.com/boxer/gilberto-gonzalez) | [David Guerault (France)](https://box-rank.com/boxer/david-guerault) | [Malcolm Tunacao (Philippines)](https://box-rank.com/boxer/malcolm-tunacao) |
| 10 | [Damaen Kelly (United Kingdom)](https://box-rank.com/boxer/damaen-kelly) | [Angel Priolo (Colombia)](https://box-rank.com/boxer/angel-priolo) | [Alexander Munoz (Venezuela)](https://box-rank.com/boxer/alexander-munoz) |
| 11 | [Peter Culshaw (United Kingdom)](https://box-rank.com/boxer/peter-culshaw) | [Jason Booth (United Kingdom)](https://box-rank.com/boxer/jason-booth) |  |
| 12 | [Hiroshi Nakano (Japan)](https://box-rank.com/boxer/hiroshi-nakano) | [Jose Lopez (Puerto Rico)](https://box-rank.com/boxer/jose-lopez-pri) |  |
| 13 | [Martin Castillo (Mexico)](https://box-rank.com/boxer/martin-castillo) | [Everardo Morales (Mexico)](https://box-rank.com/boxer/everardo-morales) |  |
| 14 | [Alex Baba (Ghana)](https://box-rank.com/boxer/alex-baba) | [Mike Trejo (United States)](https://box-rank.com/boxer/mike-trejo) |  |
| 15 | [Lorenzo Parra (Venezuela)](https://box-rank.com/boxer/lorenzo-parra) | [Jose Landi (United States)](https://box-rank.com/boxer/jose-landi) |  |

---

HTML: https://box-rank.com/rankings/flyweight/september-2001
Markdown: https://box-rank.com/rankings/flyweight/september-2001.md
