---
title: "Heavyweight Boxing Rankings - November 1975"
---

# Heavyweight Boxing Rankings - November 1975

Combined Heavyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: November 1975.

| Rank | RING (November 1975) |
| --- | --- |
| Champion | [Muhammad Ali (United States)](https://box-rank.com/boxer/muhammad-ali) - Champion |
| 1 | [George Foreman (United States)](https://box-rank.com/boxer/george-foreman) |
| 2 | [Joe Frazier (United States)](https://box-rank.com/boxer/joe-frazier) |
| 3 | [Ken Norton (United States)](https://box-rank.com/boxer/ken-norton) |
| 4 | [Jimmy Young (United States)](https://box-rank.com/boxer/jimmy-young) |
| 5 | [Bunny Johnson (United Kingdom)](https://box-rank.com/boxer/bunny-johnson) |
| 6 | [Joe Bugner (United Kingdom)](https://box-rank.com/boxer/joe-bugner) |
| 7 | [Earnie Shavers (United States)](https://box-rank.com/boxer/earnie-shavers) |
| 8 | [Ron Lyle (United States)](https://box-rank.com/boxer/ron-lyle) |
| 9 | [Chuck Wepner (United States)](https://box-rank.com/boxer/chuck-wepner) |
| 10 | [Oscar Bonavena (Argentina)](https://box-rank.com/boxer/oscar-bonavena) |

---

HTML: https://box-rank.com/rankings/heavyweight/november-1975
Markdown: https://box-rank.com/rankings/heavyweight/november-1975.md
