---
title: "Heavyweight Boxing Rankings - October 2005"
---

# Heavyweight Boxing Rankings - October 2005

Combined Heavyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: October 2005.

| Rank | WBA (October 2005) | WBO (October 2005) | RING (October 2005) |
| --- | --- | --- | --- |
| Champion | [John Ruiz (United States)](https://box-rank.com/boxer/john-ruiz) - World Champion | [Lamon Brewster (United States)](https://box-rank.com/boxer/lamon-brewster) - Champion | [Vitali Klitschko (Ukraine)](https://box-rank.com/boxer/vitali-klitschko) - Champion |
| 1 | [Nikolai Valuev (Russia)](https://box-rank.com/boxer/nikolai-valuev) | [Wladimir Klitschko (Ukraine)](https://box-rank.com/boxer/wladimir-klitschko) | [Chris Byrd (United States)](https://box-rank.com/boxer/chris-byrd) |
| 2 | Vacant | [James Toney (United States)](https://box-rank.com/boxer/james-toney) | [John Ruiz (United States)](https://box-rank.com/boxer/john-ruiz) |
| 3 | [Wladimir Klitschko (Ukraine)](https://box-rank.com/boxer/wladimir-klitschko) | [Hasim Rahman (United States)](https://box-rank.com/boxer/hasim-rahman) | [Hasim Rahman (United States)](https://box-rank.com/boxer/hasim-rahman) |
| 4 | [Ray Austin (United States)](https://box-rank.com/boxer/ray-austin) | [Luan Krasniqi (Germany)](https://box-rank.com/boxer/luan-krasniqi) | [James Toney (United States)](https://box-rank.com/boxer/james-toney) |
| 5 | [Calvin Brock (United States)](https://box-rank.com/boxer/calvin-brock) | [Samuel Peter (Nigeria)](https://box-rank.com/boxer/samuel-peter) | [Lamon Brewster (United States)](https://box-rank.com/boxer/lamon-brewster) |
| 6 | [Larry Donald (United States)](https://box-rank.com/boxer/larry-donald) | [Sultan Ibragimov (Russia)](https://box-rank.com/boxer/sultan-ibragimov) | [Monte Barrett (United States)](https://box-rank.com/boxer/monte-barrett) |
| 7 | [Monte Barrett (United States)](https://box-rank.com/boxer/monte-barrett) | [Calvin Brock (United States)](https://box-rank.com/boxer/calvin-brock) | [Calvin Brock (United States)](https://box-rank.com/boxer/calvin-brock) |
| 8 | [Davarryl Williamson (United States)](https://box-rank.com/boxer/davarryl-williamson) | [Sinan Samil Sam (Türkiye)](https://box-rank.com/boxer/sinan-samil-sam) | [Wladimir Klitschko (Ukraine)](https://box-rank.com/boxer/wladimir-klitschko) |
| 9 | [Samuel Peter (Nigeria)](https://box-rank.com/boxer/samuel-peter) | [Lance Whitaker (United States)](https://box-rank.com/boxer/lance-whitaker) | [Samuel Peter (Nigeria)](https://box-rank.com/boxer/samuel-peter) |
| 10 | [Sinan Samil Sam (Türkiye)](https://box-rank.com/boxer/sinan-samil-sam) | [Vladimir Virchis (Ukraine)](https://box-rank.com/boxer/vladimir-virchis) | [Jameel McCline (United States)](https://box-rank.com/boxer/jameel-mccline) |
| 11 | [Juan Carlos Gomez (Cuba)](https://box-rank.com/boxer/juan-carlos-gomez) | [Ruslan Chagaev (Uzbekistan)](https://box-rank.com/boxer/ruslan-chagaev) |  |
| 12 | [Owen Beck (Jamaica)](https://box-rank.com/boxer/owen-beck) | [Alexander Dimitrenko (Russia)](https://box-rank.com/boxer/alexander-dimitrenko) |  |
| 13 | [Donnell Holmes (United States)](https://box-rank.com/boxer/donnell-holmes) | [Matt Skelton (United Kingdom)](https://box-rank.com/boxer/matt-skelton) |  |
| 14 | [Oliver McCall (United States)](https://box-rank.com/boxer/oliver-mccall) | [Audley Harrison (United Kingdom)](https://box-rank.com/boxer/audley-harrison) |  |
| 15 | [Ruslan Chagaev (Uzbekistan)](https://box-rank.com/boxer/ruslan-chagaev) | [David Tua (New Zealand)](https://box-rank.com/boxer/david-tua) |  |

---

HTML: https://box-rank.com/rankings/heavyweight/october-2005
Markdown: https://box-rank.com/rankings/heavyweight/october-2005.md
