---
title: "Heavyweight Boxing Rankings - September 1973"
---

# Heavyweight Boxing Rankings - September 1973

Combined Heavyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: September 1973.

| Rank | RING (September 1973) |
| --- | --- |
| Champion | [George Foreman (United States)](https://box-rank.com/boxer/george-foreman) - Champion |
| 1 | [Joe Frazier (United States)](https://box-rank.com/boxer/joe-frazier) |
| 2 | [Ken Norton (United States)](https://box-rank.com/boxer/ken-norton) |
| 3 | [Muhammad Ali (United States)](https://box-rank.com/boxer/muhammad-ali) |
| 4 | [Jerry Quarry (United States)](https://box-rank.com/boxer/jerry-quarry) |
| 5 | [Ron Lyle (United States)](https://box-rank.com/boxer/ron-lyle) |
| 6 | [Earnie Shavers (United States)](https://box-rank.com/boxer/earnie-shavers) |
| 7 | [Jimmy Ellis (United States)](https://box-rank.com/boxer/jimmy-ellis) |
| 8 | [Ernie Terrell (United States)](https://box-rank.com/boxer/ernie-terrell) |
| 9 | [Chuck Wepner (United States)](https://box-rank.com/boxer/chuck-wepner) |
| 10 | [Jose Roman (Puerto Rico)](https://box-rank.com/boxer/jose-roman) |

---

HTML: https://box-rank.com/rankings/heavyweight/september-1973
Markdown: https://box-rank.com/rankings/heavyweight/september-1973.md
