---
title: "Lightweight Boxing Rankings - April 1974"
---

# Lightweight Boxing Rankings - April 1974

Combined Lightweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: April 1974.

| Rank | RING (April 1974) |
| --- | --- |
| Champion | [Roberto Duran (Panama)](https://box-rank.com/boxer/roberto-duran) - Champion |
| 1 | [Ken Buchanan (United Kingdom)](https://box-rank.com/boxer/ken-buchanan) |
| 2 | [Esteban De Jesus (Puerto Rico)](https://box-rank.com/boxer/esteban-de-jesus) |
| 3 | [Rodolfo Gonzalez (Mexico)](https://box-rank.com/boxer/rodolfo-gonzalez) |
| 4 | [Ray Lampkin (United States)](https://box-rank.com/boxer/ray-lampkin) |
| 5 | [Jimmy Heair (United States)](https://box-rank.com/boxer/jimmy-heair) |
| 6 | [Hugo Gutierrez (Argentina)](https://box-rank.com/boxer/hugo-gutierrez) |
| 7 | [Angel Mayoral (United States)](https://box-rank.com/boxer/angel-mayoral) |
| 8 | [Jim Watt (United Kingdom)](https://box-rank.com/boxer/jim-watt) |
| 9 | [Andres Steyn (South Africa)](https://box-rank.com/boxer/andres-steyn) |
| 10 | [Ould Makloufi (France)](https://box-rank.com/boxer/ould-makloufi) |

---

HTML: https://box-rank.com/rankings/lightweight/april-1974
Markdown: https://box-rank.com/rankings/lightweight/april-1974.md
