---
title: "Lightweight Boxing Rankings - February 1970"
---

# Lightweight Boxing Rankings - February 1970

Combined Lightweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: February 1970.

| Rank | RING (February 1970) |
| --- | --- |
| Champion | [Mando Ramos (United States)](https://box-rank.com/boxer/mando-ramos) - Champion |
| 1 | [Pedro Carrasco (Spain)](https://box-rank.com/boxer/pedro-carrasco) |
| 2 | [Ismael Laguna (Panama)](https://box-rank.com/boxer/ismael-laguna) |
| 3 | [Jaguar Kakizawa (Japan)](https://box-rank.com/boxer/jaguar-kakizawa) |
| 4 | [Carlos Hernandez (United States)](https://box-rank.com/boxer/carlos-hernandez-usa) |
| 5 | [Sugar Ramos (Mexico)](https://box-rank.com/boxer/sugar-ramos) |
| 6 | [Ken Buchanan (United Kingdom)](https://box-rank.com/boxer/ken-buchanan) |
| 7 | [Arturo Lomeli (Mexico)](https://box-rank.com/boxer/arturo-lomeli) |
| 8 | [Carlos Aro (Argentina)](https://box-rank.com/boxer/carlos-aro) |
| 9 | [Chango Carmona (Mexico)](https://box-rank.com/boxer/chango-carmona) |
| 10 | [Raul Montoya (Mexico)](https://box-rank.com/boxer/raul-montoya) |

---

HTML: https://box-rank.com/rankings/lightweight/february-1970
Markdown: https://box-rank.com/rankings/lightweight/february-1970.md
