---
title: "Lightweight Boxing Rankings — January 1980"
---

# Lightweight Boxing Rankings — January 1980

Combined Lightweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: January 1980.

| Rank | RING (January 1980) |
| --- | --- |
| Champion | Vacant |
| 1 | [Ernesto Espana (Venezuela)](https://box-rank.com/boxer/ernesto-espana) |
| 2 | [Jim Watt (United Kingdom)](https://box-rank.com/boxer/jim-watt) |
| 3 | [Claude Noel (Trinidad & Tobago)](https://box-rank.com/boxer/claude-noel) |
| 4 | [Julio Valdez (Mexico)](https://box-rank.com/boxer/julio-valdez) |
| 5 | [Howard Davis (United States)](https://box-rank.com/boxer/howard-davis) |
| 6 | [Johnny Lira (United States)](https://box-rank.com/boxer/johnny-lira) |
| 7 | [Vilomar Fernandez (Dominican Republic)](https://box-rank.com/boxer/vilomar-fernandez) |
| 8 | [Aaron Pryor (United States)](https://box-rank.com/boxer/aaron-pryor) |
| 9 | [Hilmer Kenty (United States)](https://box-rank.com/boxer/hilmer-kenty) |
| 10 | [Jorge Morales (Puerto Rico)](https://box-rank.com/boxer/jorge-morales) |

---

HTML: https://box-rank.com/rankings/lightweight/january-1980
Markdown: https://box-rank.com/rankings/lightweight/january-1980.md
