---
title: "Lightweight Boxing Rankings — March 1948"
---

# Lightweight Boxing Rankings — March 1948

Combined Lightweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1948.

| Rank | RING (March 1948) |
| --- | --- |
| Champion | [Ike Williams (United States)](https://box-rank.com/boxer/ike-williams) — Champion |
| 1 | [Enrique Bolanos (Mexico)](https://box-rank.com/boxer/enrique-bolanos) |
| 2 | [Rudy Cruz (United States)](https://box-rank.com/boxer/rudy-cruz) |
| 3 | [Freddie Dawson (United States)](https://box-rank.com/boxer/freddie-dawson) |
| 4 | [Jesse Flores (United States)](https://box-rank.com/boxer/jesse-flores) |
| 5 | [Billy Thompson (United States)](https://box-rank.com/boxer/billy-thompson-usa) |
| 6 | [Maxie Docusen (United States)](https://box-rank.com/boxer/maxie-docusen) |
| 7 | [Paddy DeMarco (United States)](https://box-rank.com/boxer/paddy-demarco) |
| 8 | [Terry Young (United States)](https://box-rank.com/boxer/terry-young) |
| 9 | [Beau Jack (United States)](https://box-rank.com/boxer/beau-jack) |
| 10 | [Paulino Montes (Mexico)](https://box-rank.com/boxer/paulino-montes) |

---

HTML: https://box-rank.com/rankings/lightweight/march-1948
Markdown: https://box-rank.com/rankings/lightweight/march-1948.md
