---
title: "Lightweight Boxing Rankings - May 1974"
---

# Lightweight Boxing Rankings - May 1974

Combined Lightweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: May 1974.

| Rank | RING (May 1974) |
| --- | --- |
| Champion | [Roberto Duran (Panama)](https://box-rank.com/boxer/roberto-duran) - Champion |
| 1 | [Ken Buchanan (United Kingdom)](https://box-rank.com/boxer/ken-buchanan) |
| 2 | [Esteban De Jesus (Puerto Rico)](https://box-rank.com/boxer/esteban-de-jesus) |
| 3 | [Ray Lampkin (United States)](https://box-rank.com/boxer/ray-lampkin) |
| 4 | [Angel Mayoral (United States)](https://box-rank.com/boxer/angel-mayoral) |
| 5 | [Jimmy Heair (United States)](https://box-rank.com/boxer/jimmy-heair) |
| 6 | [Hugo Gutierrez (Argentina)](https://box-rank.com/boxer/hugo-gutierrez) |
| 7 | [Ishimatsu Suzuki (Japan)](https://box-rank.com/boxer/ishimatsu-suzuki) |
| 8 | [Rodolfo Gonzalez (Mexico)](https://box-rank.com/boxer/rodolfo-gonzalez) |
| 9 | [Jim Watt (United Kingdom)](https://box-rank.com/boxer/jim-watt) |
| 10 | [Andries Steyn (South Africa)](https://box-rank.com/boxer/andries-steyn) |

---

HTML: https://box-rank.com/rankings/lightweight/may-1974
Markdown: https://box-rank.com/rankings/lightweight/may-1974.md
