---
title: "Lightweight Boxing Rankings - November 1947"
---

# Lightweight Boxing Rankings - November 1947

Combined Lightweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: November 1947.

| Rank | RING (November 1947) |
| --- | --- |
| Champion | [Ike Williams (United States)](https://box-rank.com/boxer/ike-williams) - Champion |
| 1 | [Enrique Bolanos (Mexico)](https://box-rank.com/boxer/enrique-bolanos) |
| 2 | [Bob Montgomery (United States)](https://box-rank.com/boxer/bob-montgomery) |
| 3 | [Freddie Dawson (United States)](https://box-rank.com/boxer/freddie-dawson) |
| 4 | [Rudy Cruz (United States)](https://box-rank.com/boxer/rudy-cruz) |
| 5 | [Jesse Flores (United States)](https://box-rank.com/boxer/jesse-flores) |
| 6 | [Tony Marr (United Kingdom)](https://box-rank.com/boxer/tony-marr) |
| 7 | [Johnny Bratton (United States)](https://box-rank.com/boxer/johnny-bratton) |
| 8 | [Buddy Garcia (United States)](https://box-rank.com/boxer/buddy-garcia) |
| 9 | [Billy Thompson (United States)](https://box-rank.com/boxer/billy-thompson-usa) |
| 10 | [Maxie Docusen (United States)](https://box-rank.com/boxer/maxie-docusen) |

---

HTML: https://box-rank.com/rankings/lightweight/november-1947
Markdown: https://box-rank.com/rankings/lightweight/november-1947.md
