---
title: "Lightweight Boxing Rankings - November 1975"
---

# Lightweight Boxing Rankings - November 1975

Combined Lightweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: November 1975.

| Rank | RING (November 1975) |
| --- | --- |
| Champion | [Roberto Duran (Panama)](https://box-rank.com/boxer/roberto-duran) - Champion |
| 1 | [Ray Lampkin (United States)](https://box-rank.com/boxer/ray-lampkin) |
| 2 | [Angel Mayoral (United States)](https://box-rank.com/boxer/angel-mayoral) |
| 3 | [Ishimatsu Suzuki (Japan)](https://box-rank.com/boxer/ishimatsu-suzuki) |
| 4 | [Hector Medina (Dominican Republic)](https://box-rank.com/boxer/hector-medina) |
| 5 | [Frankie Benitez (Puerto Rico)](https://box-rank.com/boxer/frankie-benitez) |
| 6 | [Buzzsaw Yamabe (Japan)](https://box-rank.com/boxer/buzzsaw-yamabe) |
| 7 | [Randy Shields (United States)](https://box-rank.com/boxer/randy-shields) |
| 8 | [Arturo Pineda (Mexico)](https://box-rank.com/boxer/arturo-pineda) |
| 9 | [Bobby Chacon (United States)](https://box-rank.com/boxer/bobby-chacon) |
| 10 | [Adriano Marrero (Dominican Republic)](https://box-rank.com/boxer/adriano-marrero) |

---

HTML: https://box-rank.com/rankings/lightweight/november-1975
Markdown: https://box-rank.com/rankings/lightweight/november-1975.md
