---
title: "Lightweight Boxing Rankings - October 1948"
---

# Lightweight Boxing Rankings - October 1948

Combined Lightweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: October 1948.

| Rank | RING (October 1948) |
| --- | --- |
| Champion | [Ike Williams (United States)](https://box-rank.com/boxer/ike-williams) - Champion |
| 1 | [Enrique Bolanos (Mexico)](https://box-rank.com/boxer/enrique-bolanos) |
| 2 | [Maxie Docusen (United States)](https://box-rank.com/boxer/maxie-docusen) |
| 3 | [Jesse Flores (United States)](https://box-rank.com/boxer/jesse-flores) |
| 4 | [Johnny Williams (United Kingdom)](https://box-rank.com/boxer/johnny-williams) |
| 5 | [Freddie Dawson (United States)](https://box-rank.com/boxer/freddie-dawson) |
| 6 | [Paulino Montes (Mexico)](https://box-rank.com/boxer/paulino-montes) |
| 7 | [Tommy Campbell (United States)](https://box-rank.com/boxer/tommy-campbell) |
| 8 | [Paddy DeMarco (United States)](https://box-rank.com/boxer/paddy-demarco) |
| 9 | [Buddy Garcia (United States)](https://box-rank.com/boxer/buddy-garcia) |
| 10 | [Arthur King (Canada)](https://box-rank.com/boxer/arthur-king) |

---

HTML: https://box-rank.com/rankings/lightweight/october-1948
Markdown: https://box-rank.com/rankings/lightweight/october-1948.md
