---
title: "Middleweight Boxing Rankings - March 1971"
---

# Middleweight Boxing Rankings - March 1971

Combined Middleweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1971.

| Rank | RING (March 1971) |
| --- | --- |
| Champion | [Carlos Monzon (Argentina)](https://box-rank.com/boxer/carlos-monzon) - Champion |
| 1 | [Nino Benvenuti (Italy)](https://box-rank.com/boxer/nino-benvenuti) |
| 2 | [Emile Griffith (United States)](https://box-rank.com/boxer/emile-griffith) |
| 3 | [Luis Rodriguez (Mexico)](https://box-rank.com/boxer/luis-rodriguez-mex) |
| 4 | [Juan Carlos Duran (Italy)](https://box-rank.com/boxer/juan-carlos-duran) |
| 5 | [Pierre Fourie (South Africa)](https://box-rank.com/boxer/pierre-fourie) |
| 6 | [Carmelo Bossi (Italy)](https://box-rank.com/boxer/carmelo-bossi) |
| 7 | [Nessim Cohen (France)](https://box-rank.com/boxer/nessim-cohen) |
| 8 | [Doyle Baird (United States)](https://box-rank.com/boxer/doyle-baird) |
| 9 | [Denny Moyer (United States)](https://box-rank.com/boxer/denny-moyer) |
| 10 | [Tom Bogs (Denmark)](https://box-rank.com/boxer/tom-bogs) |

---

HTML: https://box-rank.com/rankings/middleweight/march-1971
Markdown: https://box-rank.com/rankings/middleweight/march-1971.md
