---
title: "Middleweight Boxing Rankings - November 1971"
---

# Middleweight Boxing Rankings - November 1971

Combined Middleweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: November 1971.

| Rank | RING (November 1971) |
| --- | --- |
| Champion | [Carlos Monzon (Argentina)](https://box-rank.com/boxer/carlos-monzon) - Champion |
| 1 | [Pierre Fourie (South Africa)](https://box-rank.com/boxer/pierre-fourie) |
| 2 | [Emile Griffith (United States)](https://box-rank.com/boxer/emile-griffith) |
| 3 | [Denny Moyer (United States)](https://box-rank.com/boxer/denny-moyer) |
| 4 | [Jean Claude Bouttier (France)](https://box-rank.com/boxer/jean-claude-bouttier) |
| 5 | [Bunny Sterling (United Kingdom)](https://box-rank.com/boxer/bunny-sterling) |
| 6 | [Rafael Gutierrez (Mexico)](https://box-rank.com/boxer/rafael-gutierrez) |
| 7 | [Rodrigo Valdes (Colombia)](https://box-rank.com/boxer/rodrigo-valdes) |
| 8 | [Carmelo Bossi (Italy)](https://box-rank.com/boxer/carmelo-bossi) |
| 9 | [Bennie Briscoe (United States)](https://box-rank.com/boxer/bennie-briscoe) |
| 10 | [Eugene Hart (United States)](https://box-rank.com/boxer/eugene-hart) |

---

HTML: https://box-rank.com/rankings/middleweight/november-1971
Markdown: https://box-rank.com/rankings/middleweight/november-1971.md
