---
title: "Middleweight Boxing Rankings - September 2001"
---

# Middleweight Boxing Rankings - September 2001

Combined Middleweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: September 2001.

| Rank | WBA (September 2001) | WBO (September 2001) | RING (September 2001) |
| --- | --- | --- | --- |
| Champion | [Bernard Hopkins (United States)](https://box-rank.com/boxer/bernard-hopkins) - Super Champion | [Armand Krajnc (Sweden)](https://box-rank.com/boxer/armand-krajnc) - Champion |  |
| 1 | [Howard Eastman (United Kingdom)](https://box-rank.com/boxer/howard-eastman) | [Howard Eastman (United Kingdom)](https://box-rank.com/boxer/howard-eastman) | [Bernard Hopkins (United States)](https://box-rank.com/boxer/bernard-hopkins) |
| 2 | [Felix Trinidad (Puerto Rico)](https://box-rank.com/boxer/felix-trinidad) | [Felix Trinidad (Puerto Rico)](https://box-rank.com/boxer/felix-trinidad) | [Felix Trinidad (Puerto Rico)](https://box-rank.com/boxer/felix-trinidad) |
| 3 | [David Reid (United States)](https://box-rank.com/boxer/david-reid) | [Erland Betare (France)](https://box-rank.com/boxer/erland-betare) | [William Joppy (United States)](https://box-rank.com/boxer/william-joppy) |
| 4 | [William Joppy (United States)](https://box-rank.com/boxer/william-joppy) | [Bert Schenk (Germany)](https://box-rank.com/boxer/bert-schenk) | [Armand Krajnc (Sweden)](https://box-rank.com/boxer/armand-krajnc) |
| 5 | [Darren Obah (Australia)](https://box-rank.com/boxer/darren-obah) | [Cristian Sanavia (Italy)](https://box-rank.com/boxer/cristian-sanavia) | [Harry Simon (Namibia)](https://box-rank.com/boxer/harry-simon) |
| 6 | [Julio Cesar Green (Dominican Republic)](https://box-rank.com/boxer/julio-cesar-green) | [Andras Galfi (Hungary)](https://box-rank.com/boxer/andras-galfi) | [Keith Holmes (United States)](https://box-rank.com/boxer/keith-holmes) |
| 7 | [Keith Holmes (United States)](https://box-rank.com/boxer/keith-holmes) | [Hector Javier Velazco (Argentina)](https://box-rank.com/boxer/hector-javier-velazco) | [Howard Eastman (United Kingdom)](https://box-rank.com/boxer/howard-eastman) |
| 8 | [Hacine Cherifi (France)](https://box-rank.com/boxer/hacine-cherifi) | [Tito Mendoza (Panama)](https://box-rank.com/boxer/tito-mendoza) | [Hacine Cherifi (France)](https://box-rank.com/boxer/hacine-cherifi) |
| 9 | [Antonio Perugino (Italy)](https://box-rank.com/boxer/antonio-perugino) | [Carl Daniels (United States)](https://box-rank.com/boxer/carl-daniels) | [Carl Daniels (United States)](https://box-rank.com/boxer/carl-daniels) |
| 10 | [Ryan Rhodes (United Kingdom)](https://box-rank.com/boxer/ryan-rhodes) | [Paolo Roberto (Sweden)](https://box-rank.com/boxer/paolo-roberto) | [Antonio Perugino (Italy)](https://box-rank.com/boxer/antonio-perugino) |
| 11 | [Tito Mendoza (Panama)](https://box-rank.com/boxer/tito-mendoza) | [William Joppy (United States)](https://box-rank.com/boxer/william-joppy) |  |
| 12 | [Antwun Echols (United States)](https://box-rank.com/boxer/antwun-echols) | [Robert Allen (United States)](https://box-rank.com/boxer/robert-allen) |  |
| 13 | [Dwain Williams (United States)](https://box-rank.com/boxer/dwain-williams) | [Mikkel Kessler (Denmark)](https://box-rank.com/boxer/mikkel-kessler) |  |
| 14 | [Naotaka Hozumi (Japan)](https://box-rank.com/boxer/naotaka-hozumi) | [Alejandro Berrio (Colombia)](https://box-rank.com/boxer/alejandro-berrio) |  |
| 15 | [Evans Ashira (Germany)](https://box-rank.com/boxer/evans-ashira) | [Francisco Galvez (Spain)](https://box-rank.com/boxer/francisco-galvez) |  |

---

HTML: https://box-rank.com/rankings/middleweight/september-2001
Markdown: https://box-rank.com/rankings/middleweight/september-2001.md
