---
title: "IBF Featherweight Rankings - February 2011"
---

# IBF Featherweight Rankings - February 2011

IBF Featherweight rankings. Month: February 2011.

| Rank | IBF (February 2011) |
| --- | --- |
| Champion | [Yuriorkis Gamboa (Cuba)](https://box-rank.com/boxer/yuriorkis-gamboa) - Champion |
| 1 | [Mikey Garcia (United States)](https://box-rank.com/boxer/mikey-garcia) |
| 2 | Vacant |
| 3 | [Daniel Ponce De Leon (Mexico)](https://box-rank.com/boxer/daniel-ponce-de-leon) |
| 4 | [Billy Dib (Australia)](https://box-rank.com/boxer/billy-dib) |
| 5 | [Sofiane Takoucht (France)](https://box-rank.com/boxer/sofiane-takoucht) |
| 6 | [Antonio Escalante (Mexico)](https://box-rank.com/boxer/antonio-escalante) |
| 7 | [John Simpson (United Kingdom)](https://box-rank.com/boxer/john-simpson) |
| 8 | [Jorge Lacierva (Mexico)](https://box-rank.com/boxer/jorge-lacierva) |
| 9 | [Cornelius Lock (United States)](https://box-rank.com/boxer/cornelius-lock) |
| 10 | [Luis Franco (Cuba)](https://box-rank.com/boxer/luis-franco) |
| 11 | [Luis Cruz (Puerto Rico)](https://box-rank.com/boxer/luis-cruz) |
| 12 | [Marlon Aguillar (Nicaragua)](https://box-rank.com/boxer/marlon-aguillar) |
| 13 | [Daulis Prescott (Colombia)](https://box-rank.com/boxer/daulis-prescott) |
| 14 | [Nicholas Walters (Jamaica)](https://box-rank.com/boxer/nicholas-walters) |

---

HTML: https://box-rank.com/rankings/org/ibf/featherweight/february-2011
Markdown: https://box-rank.com/rankings/org/ibf/featherweight/february-2011.md
