---
title: "IBF Featherweight Rankings - January 2013"
---

# IBF Featherweight Rankings - January 2013

IBF Featherweight rankings. Month: January 2013.

| Rank | IBF (January 2013) |
| --- | --- |
| Champion | [Billy Dib (Australia)](https://box-rank.com/boxer/billy-dib) - Champion |
| 1 | [Mauricio Munoz (Argentina)](https://box-rank.com/boxer/mauricio-munoz) |
| 2 | Vacant |
| 3 | [Alexander Miskirtchian (Georgia)](https://box-rank.com/boxer/alexander-miskirtchian) |
| 4 | [Rey Bautista (Philippines)](https://box-rank.com/boxer/rey-bautista) |
| 5 | [Daud Yordan (Indonesia)](https://box-rank.com/boxer/daud-yordan) |
| 6 | [Sofiane Takoucht (France)](https://box-rank.com/boxer/sofiane-takoucht) |
| 7 | [Claudio Marrero (Dominican Republic)](https://box-rank.com/boxer/claudio-marrero) |
| 8 | [Joel Brunker (Australia)](https://box-rank.com/boxer/joel-brunker) |
| 9 | [Yoandris Salinas (Cuba)](https://box-rank.com/boxer/yoandris-salinas) |
| 10 | [Orlando Salido (Mexico)](https://box-rank.com/boxer/orlando-salido) |
| 11 | [Evgeny Gradovich (Russia)](https://box-rank.com/boxer/evgeny-gradovich) |
| 12 | [Chonlatarn Piriyapinyo (Thailand)](https://box-rank.com/boxer/chonlatarn-piriyapinyo) |
| 13 | [Oscar Escandon (Colombia)](https://box-rank.com/boxer/oscar-escandon) |
| 14 | [Carlos Zambrano (Peru)](https://box-rank.com/boxer/carlos-zambrano) |

---

HTML: https://box-rank.com/rankings/org/ibf/featherweight/january-2013
Markdown: https://box-rank.com/rankings/org/ibf/featherweight/january-2013.md
