---
title: "IBF Featherweight Rankings - May 2013"
---

# IBF Featherweight Rankings - May 2013

IBF Featherweight rankings. Month: May 2013.

| Rank | IBF (May 2013) |
| --- | --- |
| Champion | [Evgeny Gradovich (Russia)](https://box-rank.com/boxer/evgeny-gradovich) - Champion |
| 1 | [Mauricio Munoz (Argentina)](https://box-rank.com/boxer/mauricio-munoz) |
| 2 | Vacant |
| 3 | [Alexander Miskirtchian (Georgia)](https://box-rank.com/boxer/alexander-miskirtchian) |
| 4 | [Billy Dib (Australia)](https://box-rank.com/boxer/billy-dib) |
| 5 | [Javier Fortuna (Dominican Republic)](https://box-rank.com/boxer/javier-fortuna) |
| 6 | [Sofiane Takoucht (France)](https://box-rank.com/boxer/sofiane-takoucht) |
| 7 | [Joel Brunker (Australia)](https://box-rank.com/boxer/joel-brunker) |
| 8 | [Gary Allen Russell Jr (United States)](https://box-rank.com/boxer/gary-allen-russell-jr) |
| 9 | [Simpiwe Vetyeka (South Africa)](https://box-rank.com/boxer/simpiwe-vetyeka) |
| 10 | [Orlando Salido (Mexico)](https://box-rank.com/boxer/orlando-salido) |
| 11 | [Chonlatarn Piriyapinyo (Thailand)](https://box-rank.com/boxer/chonlatarn-piriyapinyo) |
| 12 | [Oscar Escandon (Colombia)](https://box-rank.com/boxer/oscar-escandon) |
| 13 | [Lee Selby (United Kingdom)](https://box-rank.com/boxer/lee-selby) |
| 14 | [Carlos Zambrano (Peru)](https://box-rank.com/boxer/carlos-zambrano) |

---

HTML: https://box-rank.com/rankings/org/ibf/featherweight/may-2013
Markdown: https://box-rank.com/rankings/org/ibf/featherweight/may-2013.md
