---
title: "IBF Heavyweight Rankings - October 2009"
---

# IBF Heavyweight Rankings - October 2009

IBF Heavyweight rankings. Month: October 2009.

| Rank | IBF (October 2009) |
| --- | --- |
| Champion | [Wladimir Klitschko (Ukraine)](https://box-rank.com/boxer/wladimir-klitschko) - Champion |
| 1 | [Alexander Povetkin (Russia)](https://box-rank.com/boxer/alexander-povetkin) |
| 2 | Vacant |
| 3 | [Eddie Chambers (United States)](https://box-rank.com/boxer/eddie-chambers) |
| 4 | [Samuel Peter (Nigeria)](https://box-rank.com/boxer/samuel-peter) |
| 5 | [Denis Boytsov (Russia)](https://box-rank.com/boxer/denis-boytsov) |
| 6 | [Oleg Maskaev (Ukraine)](https://box-rank.com/boxer/oleg-maskaev) |
| 7 | [Alexander Dimitrenko (Russia)](https://box-rank.com/boxer/alexander-dimitrenko) |
| 8 | [Ruslan Chagaev (Uzbekistan)](https://box-rank.com/boxer/ruslan-chagaev) |
| 9 | [James Toney (United States)](https://box-rank.com/boxer/james-toney) |
| 10 | Vacant |
| 11 | [Ray Austin (United States)](https://box-rank.com/boxer/ray-austin) |
| 12 | [Fres Oquendo (Puerto Rico)](https://box-rank.com/boxer/fres-oquendo) |
| 13 | [Johnathon Banks (United States)](https://box-rank.com/boxer/johnathon-banks) |
| 14 | [David Tua (New Zealand)](https://box-rank.com/boxer/david-tua) |

---

HTML: https://box-rank.com/rankings/org/ibf/heavyweight/october-2009
Markdown: https://box-rank.com/rankings/org/ibf/heavyweight/october-2009.md
