---
title: "IBF Middleweight Rankings - December 2005"
---

# IBF Middleweight Rankings - December 2005

IBF Middleweight rankings. Month: December 2005.

| Rank | IBF (December 2005) |
| --- | --- |
| Champion | [Arthur Abraham (Germany)](https://box-rank.com/boxer/arthur-abraham) - Champion |
| 1 | Vacant |
| 2 | Vacant |
| 3 | Vacant |
| 4 | [Kingsley Ikeke (Nigeria)](https://box-rank.com/boxer/kingsley-ikeke) |
| 5 | [Ray Joval (Netherlands)](https://box-rank.com/boxer/ray-joval) |
| 6 | [Bernard Hopkins (United States)](https://box-rank.com/boxer/bernard-hopkins) |
| 7 | [Sam Soliman (Australia)](https://box-rank.com/boxer/sam-soliman) |
| 8 | [Howard Eastman (United Kingdom)](https://box-rank.com/boxer/howard-eastman) |
| 9 | [Sebastian Sylvester (Germany)](https://box-rank.com/boxer/sebastian-sylvester) |
| 10 | [Edison Miranda (Colombia)](https://box-rank.com/boxer/edison-miranda) |
| 11 | [Kelly Pavlik (United States)](https://box-rank.com/boxer/kelly-pavlik) |
| 12 | [Shannon Taylor (Australia)](https://box-rank.com/boxer/shannon-taylor) |
| 13 | Vacant |
| 14 | Vacant |

---

HTML: https://box-rank.com/rankings/org/ibf/middleweight/december-2005
Markdown: https://box-rank.com/rankings/org/ibf/middleweight/december-2005.md
