---
title: "IBF Middleweight Rankings - December 2006"
---

# IBF Middleweight Rankings - December 2006

IBF Middleweight rankings. Month: December 2006.

| Rank | IBF (December 2006) |
| --- | --- |
| Champion | [Arthur Abraham (Germany)](https://box-rank.com/boxer/arthur-abraham) - Champion |
| 1 | [Edison Miranda (Colombia)](https://box-rank.com/boxer/edison-miranda) |
| 2 | Vacant |
| 3 | [Sam Soliman (Australia)](https://box-rank.com/boxer/sam-soliman) |
| 4 | Vacant |
| 5 | [Amin Asikainen (Finland)](https://box-rank.com/boxer/amin-asikainen) |
| 6 | [Khoren Gevor (Armenia)](https://box-rank.com/boxer/khoren-gevor) |
| 7 | [Felix Sturm (Germany)](https://box-rank.com/boxer/felix-sturm) |
| 8 | [Kelly Pavlik (United States)](https://box-rank.com/boxer/kelly-pavlik) |
| 9 | [Javier Castillejo (Spain)](https://box-rank.com/boxer/javier-castillejo) |
| 10 | [Sebastian Sylvester (Germany)](https://box-rank.com/boxer/sebastian-sylvester) |
| 11 | [Scott Dann (United Kingdom)](https://box-rank.com/boxer/scott-dann) |
| 12 | [Kofi Jantuah (Ghana)](https://box-rank.com/boxer/kofi-jantuah) |
| 13 | [Sergio Mora (United States)](https://box-rank.com/boxer/sergio-mora) |
| 14 | [Willie Gibbs (United States)](https://box-rank.com/boxer/willie-gibbs) |

---

HTML: https://box-rank.com/rankings/org/ibf/middleweight/december-2006
Markdown: https://box-rank.com/rankings/org/ibf/middleweight/december-2006.md
