---
title: "IBF Middleweight Rankings - February 2008"
---

# IBF Middleweight Rankings - February 2008

IBF Middleweight rankings. Month: February 2008.

| Rank | IBF (February 2008) |
| --- | --- |
| Champion | [Arthur Abraham (Germany)](https://box-rank.com/boxer/arthur-abraham) - Champion |
| 1 | Vacant |
| 2 | Vacant |
| 3 | [Sebastian Sylvester (Germany)](https://box-rank.com/boxer/sebastian-sylvester) |
| 4 | [Yovany Lorenzo (Dominican Republic)](https://box-rank.com/boxer/yovany-lorenzo) |
| 5 | Vacant |
| 6 | Vacant |
| 7 | [Amin Asikainen (Finland)](https://box-rank.com/boxer/amin-asikainen) |
| 8 | [Khoren Gevor (Armenia)](https://box-rank.com/boxer/khoren-gevor) |
| 9 | [Javier Castillejo (Spain)](https://box-rank.com/boxer/javier-castillejo) |
| 10 | [Fulgencio Zuniga (Colombia)](https://box-rank.com/boxer/fulgencio-zuniga) |
| 11 | [John Duddy (Ireland)](https://box-rank.com/boxer/john-duddy) |
| 12 | [Sam Soliman (Australia)](https://box-rank.com/boxer/sam-soliman) |
| 13 | Vacant |
| 14 | Vacant |

---

HTML: https://box-rank.com/rankings/org/ibf/middleweight/february-2008
Markdown: https://box-rank.com/rankings/org/ibf/middleweight/february-2008.md
