---
title: "IBF Middleweight Rankings - January 2009"
---

# IBF Middleweight Rankings - January 2009

IBF Middleweight rankings. Month: January 2009.

| Rank | IBF (January 2009) |
| --- | --- |
| Champion | [Arthur Abraham (Germany)](https://box-rank.com/boxer/arthur-abraham) - Champion |
| 1 | Vacant |
| 2 | Vacant |
| 3 | [Khoren Gevor (Armenia)](https://box-rank.com/boxer/khoren-gevor) |
| 4 | [Amin Asikainen (Finland)](https://box-rank.com/boxer/amin-asikainen) |
| 5 | [Yovany Lorenzo (Dominican Republic)](https://box-rank.com/boxer/yovany-lorenzo) |
| 6 | [Roman Karmazin (Russia)](https://box-rank.com/boxer/roman-karmazin) |
| 7 | [John Duddy (Ireland)](https://box-rank.com/boxer/john-duddy) |
| 8 | Vacant |
| 9 | [Dionisio Miranda (Colombia)](https://box-rank.com/boxer/dionisio-miranda) |
| 10 | [Brian Vera (United States)](https://box-rank.com/boxer/brian-vera) |
| 11 | [Lajuan Simon (United States)](https://box-rank.com/boxer/lajuan-simon) |
| 12 | [Sebastien Demers (Canada)](https://box-rank.com/boxer/sebastien-demers) |
| 13 | [Enrique Ornelas (Mexico)](https://box-rank.com/boxer/enrique-ornelas) |
| 14 | Vacant |

---

HTML: https://box-rank.com/rankings/org/ibf/middleweight/january-2009
Markdown: https://box-rank.com/rankings/org/ibf/middleweight/january-2009.md
