---
title: "IBF Middleweight Rankings - July 2006"
---

# IBF Middleweight Rankings - July 2006

IBF Middleweight rankings. Month: July 2006.

| Rank | IBF (July 2006) |
| --- | --- |
| Champion | [Arthur Abraham (Germany)](https://box-rank.com/boxer/arthur-abraham) - Champion |
| 1 | [Edison Miranda (Colombia)](https://box-rank.com/boxer/edison-miranda) |
| 2 | Vacant |
| 3 | [Sam Soliman (Australia)](https://box-rank.com/boxer/sam-soliman) |
| 4 | [Khoren Gevor (Armenia)](https://box-rank.com/boxer/khoren-gevor) |
| 5 | [Ray Joval (Netherlands)](https://box-rank.com/boxer/ray-joval) |
| 6 | [Amin Asikainen (Finland)](https://box-rank.com/boxer/amin-asikainen) |
| 7 | [Sebastian Sylvester (Germany)](https://box-rank.com/boxer/sebastian-sylvester) |
| 8 | [Kingsley Ikeke (Nigeria)](https://box-rank.com/boxer/kingsley-ikeke) |
| 9 | [Ray Joval (Netherlands)](https://box-rank.com/boxer/ray-joval) |
| 10 | [Scott Dann (United Kingdom)](https://box-rank.com/boxer/scott-dann) |
| 11 | [Kofi Jantuah (Ghana)](https://box-rank.com/boxer/kofi-jantuah) |
| 12 | [Kelly Pavlik (United States)](https://box-rank.com/boxer/kelly-pavlik) |
| 13 | [Sergio Mora (United States)](https://box-rank.com/boxer/sergio-mora) |
| 14 | [Willie Gibbs (United States)](https://box-rank.com/boxer/willie-gibbs) |

---

HTML: https://box-rank.com/rankings/org/ibf/middleweight/july-2006
Markdown: https://box-rank.com/rankings/org/ibf/middleweight/july-2006.md
