---
title: "IBF Middleweight Rankings - July 2007"
---

# IBF Middleweight Rankings - July 2007

IBF Middleweight rankings. Month: July 2007.

| Rank | IBF (July 2007) |
| --- | --- |
| Champion | [Arthur Abraham (Germany)](https://box-rank.com/boxer/arthur-abraham) - Champion |
| 1 | Vacant |
| 2 | Vacant |
| 3 | [Sebastian Sylvester (Germany)](https://box-rank.com/boxer/sebastian-sylvester) |
| 4 | [Khoren Gevor (Armenia)](https://box-rank.com/boxer/khoren-gevor) |
| 5 | Vacant |
| 6 | [Amin Asikainen (Finland)](https://box-rank.com/boxer/amin-asikainen) |
| 7 | [Yovany Lorenzo (Dominican Republic)](https://box-rank.com/boxer/yovany-lorenzo) |
| 8 | [Sam Soliman (Australia)](https://box-rank.com/boxer/sam-soliman) |
| 9 | [Javier Castillejo (Spain)](https://box-rank.com/boxer/javier-castillejo) |
| 10 | [John Duddy (Ireland)](https://box-rank.com/boxer/john-duddy) |
| 11 | [Sergio Mora (United States)](https://box-rank.com/boxer/sergio-mora) |
| 12 | [Howard Eastman (United Kingdom)](https://box-rank.com/boxer/howard-eastman) |
| 13 | [Gary Lockett (United Kingdom)](https://box-rank.com/boxer/gary-lockett) |
| 14 | [Kofi Jantuah (Ghana)](https://box-rank.com/boxer/kofi-jantuah) |

---

HTML: https://box-rank.com/rankings/org/ibf/middleweight/july-2007
Markdown: https://box-rank.com/rankings/org/ibf/middleweight/july-2007.md
