---
title: "IBF Middleweight Rankings - March 2007"
---

# IBF Middleweight Rankings - March 2007

IBF Middleweight rankings. Month: March 2007.

| Rank | IBF (March 2007) |
| --- | --- |
| Champion | [Arthur Abraham (Germany)](https://box-rank.com/boxer/arthur-abraham) - Champion |
| 1 | [Edison Miranda (Colombia)](https://box-rank.com/boxer/edison-miranda) |
| 2 | Vacant |
| 3 | Vacant |
| 4 | [Amin Asikainen (Finland)](https://box-rank.com/boxer/amin-asikainen) |
| 5 | [Khoren Gevor (Armenia)](https://box-rank.com/boxer/khoren-gevor) |
| 6 | [Sebastian Sylvester (Germany)](https://box-rank.com/boxer/sebastian-sylvester) |
| 7 | [Mariano Carrera (Argentina)](https://box-rank.com/boxer/mariano-carrera) |
| 8 | [Sam Soliman (Australia)](https://box-rank.com/boxer/sam-soliman) |
| 9 | [Scott Dann (United Kingdom)](https://box-rank.com/boxer/scott-dann) |
| 10 | [Yovany Lorenzo (Dominican Republic)](https://box-rank.com/boxer/yovany-lorenzo) |
| 11 | [Kofi Jantuah (Ghana)](https://box-rank.com/boxer/kofi-jantuah) |
| 12 | [Sergio Mora (United States)](https://box-rank.com/boxer/sergio-mora) |
| 13 | [John Duddy (Ireland)](https://box-rank.com/boxer/john-duddy) |
| 14 | [Howard Eastman (United Kingdom)](https://box-rank.com/boxer/howard-eastman) |

---

HTML: https://box-rank.com/rankings/org/ibf/middleweight/march-2007
Markdown: https://box-rank.com/rankings/org/ibf/middleweight/march-2007.md
