---
title: "IBF Middleweight Rankings - May 2007"
---

# IBF Middleweight Rankings - May 2007

IBF Middleweight rankings. Month: May 2007.

| Rank | IBF (May 2007) |
| --- | --- |
| Champion | [Arthur Abraham (Germany)](https://box-rank.com/boxer/arthur-abraham) - Champion |
| 1 | [Edison Miranda (Colombia)](https://box-rank.com/boxer/edison-miranda) |
| 2 | Vacant |
| 3 | Vacant |
| 4 | [Amin Asikainen (Finland)](https://box-rank.com/boxer/amin-asikainen) |
| 5 | [Khoren Gevor (Armenia)](https://box-rank.com/boxer/khoren-gevor) |
| 6 | [Sebastian Sylvester (Germany)](https://box-rank.com/boxer/sebastian-sylvester) |
| 7 | [Sam Soliman (Australia)](https://box-rank.com/boxer/sam-soliman) |
| 8 | [Yovany Lorenzo (Dominican Republic)](https://box-rank.com/boxer/yovany-lorenzo) |
| 9 | [Sergio Mora (United States)](https://box-rank.com/boxer/sergio-mora) |
| 10 | [John Duddy (Ireland)](https://box-rank.com/boxer/john-duddy) |
| 11 | [Howard Eastman (United Kingdom)](https://box-rank.com/boxer/howard-eastman) |
| 12 | [Gary Lockett (United Kingdom)](https://box-rank.com/boxer/gary-lockett) |
| 13 | [Kofi Jantuah (Ghana)](https://box-rank.com/boxer/kofi-jantuah) |
| 14 | Vacant |

---

HTML: https://box-rank.com/rankings/org/ibf/middleweight/may-2007
Markdown: https://box-rank.com/rankings/org/ibf/middleweight/may-2007.md
