---
title: "IBF Middleweight Rankings - October 2007"
---

# IBF Middleweight Rankings - October 2007

IBF Middleweight rankings. Month: October 2007.

| Rank | IBF (October 2007) |
| --- | --- |
| Champion | [Arthur Abraham (Germany)](https://box-rank.com/boxer/arthur-abraham) - Champion |
| 1 | Vacant |
| 2 | Vacant |
| 3 | [Sebastian Sylvester (Germany)](https://box-rank.com/boxer/sebastian-sylvester) |
| 4 | [Yovany Lorenzo (Dominican Republic)](https://box-rank.com/boxer/yovany-lorenzo) |
| 5 | Vacant |
| 6 | Vacant |
| 7 | [Sam Soliman (Australia)](https://box-rank.com/boxer/sam-soliman) |
| 8 | [Amin Asikainen (Finland)](https://box-rank.com/boxer/amin-asikainen) |
| 9 | [Khoren Gevor (Armenia)](https://box-rank.com/boxer/khoren-gevor) |
| 10 | [Fulgencio Zuniga (Colombia)](https://box-rank.com/boxer/fulgencio-zuniga) |
| 11 | [Javier Castillejo (Spain)](https://box-rank.com/boxer/javier-castillejo) |
| 12 | Vacant |
| 13 | Vacant |
| 14 | Vacant |

---

HTML: https://box-rank.com/rankings/org/ibf/middleweight/october-2007
Markdown: https://box-rank.com/rankings/org/ibf/middleweight/october-2007.md
