---
title: "IBF Super Welterweight Rankings - February 2006"
---

# IBF Super Welterweight Rankings - February 2006

IBF Super Welterweight rankings. Month: February 2006.

| Rank | IBF (February 2006) |
| --- | --- |
| Champion | [Roman Karmazin (Russia)](https://box-rank.com/boxer/roman-karmazin) - Champion |
| 1 | Vacant |
| 2 | Vacant |
| 3 | [Kasim Ouma (Uganda)](https://box-rank.com/boxer/kasim-ouma) |
| 4 | [Rodney Jones (United States)](https://box-rank.com/boxer/rodney-jones) |
| 5 | [Raul Frank (Guyana)](https://box-rank.com/boxer/raul-frank) |
| 6 | Vacant |
| 7 | [Sechew Powell (United States)](https://box-rank.com/boxer/sechew-powell) |
| 8 | Vacant |
| 9 | [Kofi Jantuah (Ghana)](https://box-rank.com/boxer/kofi-jantuah) |
| 10 | [Vernon Forrest (United States)](https://box-rank.com/boxer/vernon-forrest) |
| 11 | [Cory Spinks (United States)](https://box-rank.com/boxer/cory-spinks) |
| 12 | Vacant |
| 13 | Vacant |
| 14 | Vacant |

---

HTML: https://box-rank.com/rankings/org/ibf/super-welterweight/february-2006
Markdown: https://box-rank.com/rankings/org/ibf/super-welterweight/february-2006.md
