---
title: "IBF Super Welterweight Rankings - March 2006"
---

# IBF Super Welterweight Rankings - March 2006

IBF Super Welterweight rankings. Month: March 2006.

| Rank | IBF (March 2006) |
| --- | --- |
| Champion | [Roman Karmazin (Russia)](https://box-rank.com/boxer/roman-karmazin) - Champion |
| 1 | [Rodney Jones (United States)](https://box-rank.com/boxer/rodney-jones) |
| 2 | Vacant |
| 3 | [Kasim Ouma (Uganda)](https://box-rank.com/boxer/kasim-ouma) |
| 4 | Vacant |
| 5 | [Sechew Powell (United States)](https://box-rank.com/boxer/sechew-powell) |
| 6 | [Raul Frank (Guyana)](https://box-rank.com/boxer/raul-frank) |
| 7 | Vacant |
| 8 | [Fernando Vargas (United States)](https://box-rank.com/boxer/fernando-vargas) |
| 9 | [Kofi Jantuah (Ghana)](https://box-rank.com/boxer/kofi-jantuah) |
| 10 | [Vernon Forrest (United States)](https://box-rank.com/boxer/vernon-forrest) |
| 11 | [Verno Phillips (United States)](https://box-rank.com/boxer/verno-phillips) |
| 12 | [Yovany Lorenzo (Dominican Republic)](https://box-rank.com/boxer/yovany-lorenzo) |
| 13 | [Keith Holmes (United States)](https://box-rank.com/boxer/keith-holmes) |
| 14 | Vacant |

---

HTML: https://box-rank.com/rankings/org/ibf/super-welterweight/march-2006
Markdown: https://box-rank.com/rankings/org/ibf/super-welterweight/march-2006.md
